apsnoida[at]awesindia[dot]edu[dot]in 0120 2430430
Know Us Better

FEE STRUCTURE

Home >FEE STRUCTURE

FEE STRUCTURE 25-26

SCHOOL FEE STRUCTURE 25-26   First Quarter
Officer JCO OR Civilian Frequency
Balvatika-I & II
Tuition Fee (3 months) 13,395 10,695 8,295 19,140 Quarterly
IT Fee (3 Months) 285 285 285 285 Quarterly
TAL Fee (3 months) 135 135 135 135 Quarterly
Annual Charges 4,995 4,995 4,995 7,150 Annually
Development Charges 8,035 6,415 4,975 11,485 Annually
Vidyarthi Suraksha Kawach (Yrly) 130 130 130 130 Annually
School Diary / I Card 100 100 100 100 Annually
Total (Class B-I to BV-II) 27,075 22,755 18,915 38,425
Class I to V
Tuition Fee (3 months) 18,375 14,670 11,370 26,265 Quarterly
IT Fee (3 Months) 390 390 390 390 Quarterly
TAL Fee (3 months) 195 195 195 195 Quarterly
Annual Charges 6,855 6,855 6,855 9,800 Annually
Development Charges 11,025 8,800 6,820 15,760 Annually
Vidyarthi Suraksha Kawach (Yrly) 130 130 130 130 Annually
School Diary / I Card 100 100 100 100 Annually
Total (Class I to V) 37,070 31,140 25,860 52,640
Class VI to VIII
Tuition Fee (3 months) 20,070 16,200 13,155 27,900 Quarterly
IT Fee (3 Months) 390 390 390 390 Quarterly
TAL Fee (3 months) 195 195 195 195 Quarterly
Annual Charges 6,855 6,855 6,855 9,800 Annually
Development Charges 12,040 9,720 7,895 16,740 Annually
Vidyarthi Suraksha Kawach (Yrly) 130 130 130 130 Annually
School Diary / I Card 100 100 100 100 Annually
Total (Class VI to VIII) 39,780 33,590 28,720 55,255
Class IX to X
Tuition Fee (3 months) 20,070 16,200 13,155 27,900 Quarterly
IT Fee (3 Months) 390 390 390 390 Quarterly
TAL Fee (3 months) 195 195 195 195 Quarterly
Annual Charges 6,855 6,855 6,855 9,800 Annually
Development Charges 12,040 9,720 7,895 16,740 Annually
Science Fee (yrly) 780 780 780 780 Annually
Vidyarthi Suraksha kawach (yrly) 130 130 130 130 Annually
School Diary / I Card 100 100 100 100 Annually
Total (Class IX to X) 40,560 34,370 29,500 56,035
Class XI to XII
Tuition Fee (3 months) 22,740 19,725 16,260 32,775 Quarterly
IT Fee (3 Months) 390 390 390 390 Quarterly
TAL Fee (3 months) 195 195 195 195 Quarterly
Annual Charges 6,855 6,855 6,855 9,800 Annually
Development Charges 13,645 11,835 9,755 19,665 Annually
*Science Fee (Optional Yrly) 1,560 1,560 1,560 1,560 Annually
Vidyarthi Suraksha Kawach (yrly) 130 130 130 130 Annually
School Diary / I Card 100 100 100 100 Annually
Total (Class XI to XII) 45,615 40,790 35,245 64,615
One Time Charges at Admission Office/JCO/OR Civilian
Admission 500 8,000
Security (Refundable) 3,000 30,000
* Applicable for Science Stream only